Bar Hours
Month | Sunday - Thursday | Friday - Saturday |
January | 1100 - 1630 | 1100 - 2000 |
February | 1100 - 1700 | 1100 - 2000 |
March | 1100 - 1800 | 1100 - 2000 |
April | 1100 - 2000 | 1100 - 2000 |
May | 1100 - 2200 | 1100 - 2200 |
June | 1100 - 2200 | 1100 - 2200 |
July | 1100 - 2200 | 1100 - 2200 |
August | 1100 - 2200 | 1100 - 2200 |
September | 1100 - 2100 | 1100 - 2200 |
October | 1100 - 1900 | 1100 - 2100 |
November | 1100 - 1700 | 1100 - 2000 |
December | 1100 - 1700 | 1100 - 2000 |
Catering Hours
Month | Sunday - Thursday | Friday - Saturday |
January | 0900 - 1600 | 0900 - 1930 |
February | 0900 - 1600 | 0900 - 1930 |
March | 0900 - 1800 | 0930 - 1930 |
April | 0900 - 1930 | 0930 - 1930 |
May | 0900 - 1930 | 0900 - 1930 |
June | 0900 - 1930 | 0900 - 1930 |
July | 0900 - 1930 | 0900 - 1930 |
August | 0900 - 1930 | 0900 - 1930 |
September | 0900 - 1930 | 0900 - 1930 |
October | 0900 - 1800 | 0900 - 1930 |
November | 0900 - 1600 | 0900 - 1930 |
December | 0900 - 1600 | 0900 - 1930 |
Last orders to kitchen are 30 minutes before closing time.
These hours will be extended as necessary to suit functions and members dining.
During times of Course Closure the Kitchen, Bar and Clubhouse will close early if no bookings are in place